Nowadays many housing societies are being formed and people are investing their money in it as it is the most profitable business in the world. There are a large number of housing societies in Lahore, some of which are approved by the LDA and the rest have no legal status. Due to a large number of illegal housing societies, it is very difficult for people to find a good and safe place to live and investors also do not consider it safe to invest in such a place.
Every city has an authority that regulates development around the city. In Lahore, Lahore Development Authority also known as LDA controls the development. Before constructing any housing society or high-rise building, approval from the city authority is required to obtain its legal status. A housing society that gets approval from the city authority attracts investors to invest while people also choose such a place for their residence. According to LDA, NOC is given to the society which fulfills its criteria.
Some housing society builders spread fake news that they got approval from LDA even though they are spreading false news. But now you can get information about the NOC of housing societies by reading this article completely, Also you can verify housing societies from LDA official website.
LDA Approved societies list in Lahore
In March 2021, LDA cracked down on illegal housing schemes in Lahore, and notices were sent to society owners, although LDA did not seal any illegal society due to the investment of residents. The LDA has also introduced an amnesty scheme that will allow illegal housing schemes to regularize these projects after paying fines.
Following is the list of LDA approved societies in Lahore. LDA approved societies list is very long, to find specifically approved housing society in Lahore, click on the three-dot on the top right corner of your mobile, then click on Find in page and type your society name. If you are on PC then press Ctrl + F and type your society name.
Sr # | Society Name | Mouza | Area |
---|---|---|---|
1 | Abdalians Cooperative Housing Society Phase 1 | Niaz Beg Lahore | 972 |
2 | Abdullah Garden | Rakh Chabeel | 16 |
3 | Abid City 1 | Khamba & Rakh Khamba, Raiwind Road Lahore | 1532 |
4 | Abid Town | Ajudia Pur, MA Johar Town, Lahore | 200 |
5 | Abuzar Housing Society | Niaz Beg Lahore | 134 |
6 | Accounts Group Officers Cooperative Housing Society ( Gul e Daman) | Bagrian and Dharamchand | 152 |
7 | Agrics Town Phase 1 | Rakh Khamba | 203 |
8 | Agrics Town Phase 2 | Rakh Khamba | 454 |
9 | Agrics Town Phase 3 | Rakh Khamba | 104 |
10 | Ahbab Cooperative Housing Society | Niaz Beg Lahore | 168 |
11 | Ahmed Garden LSD | Rampura Jageer and Chawk Rampura | 94 |
12 | Ahmed Housing Society | Niaz Beg Lahore | 442 |
13 | Ahsan Park housing scheme | Julkey | 162 |
14 | Airline Housing Society | Rakh Khamba Lahore | 884 |
15 | Aitchison College Staff Cooperative Housing Society | Niaz Beg Lahore | 331 |
16 | Akhtar State | Attari Saroba | 102 |
17 | Al Hafeez Garden ( Ibrahim Block ) | Manawan | 93 |
18 | Al Hammad Garden | Ameerpura | 83 |
19 | Al Jannat town | Rakh Khamba | 486 |
20 | Al Kareem Garden | Nau Lakha | 95 |
21 | Al Noor housing society | Niaz Beg | 13 |
22 | Al Rehman Garden Phase 4 | Manawan | 95 |
23 | Al Ahmed Housing scheme | Rampura Jageer | 95 |
24 | Al Asar Housing Scheme | Manak | 415 |
25 | Al Ghani Garden | Rakh Chabeel | 33 |
26 | Al Hamra Town | Rakh Khamba | 917 |
27 | Al Kabir Town | Janjaty | 239 |
28 | Al Karam LSD 1 | Manga Ottar | 48 |
29 | Al Karam LSD 2 | Manga Ottar | 48 |
30 | Al Karam LSD 3 | Manga Ottar | 48 |
31 | Al Karam LSD 4 | Manga Ottar | 28 |
32 | Al Kareem city ( Ashrafi Town ) | Rakh Paji | 1393 |
33 | A Karim Garden Phase 2 LSD | Taij Garh | 98 |
34 | Al Qadir City | Manga Ottar and Terera | 180 |
35 | Al Rahim Garden phase 4 LSD | Rampura Jageer | 90 |
36 | Al Rehman Garden phase 3 LSD | Kot Dhoni Chand | 49 |
37 | Al Rehman Garden phase 4 LSD | Kot Dhoni Chand | 72 |
38 | Ali Town | Niaz beg Lahore | 399 |
39 | Alia town housing society | Mehmood Boti | 256 |
40 | Alpha Cooperative Housing Society | Niaz beg Lahore | 148 |
41 | Amaad Garden | Kahna Nau | 97 |
42 | Angoori Bagh Housing Scheme | Baghban Pura | 111 |
43 | Apex Residency | Niaz Beg Lahore | 9 |
44 | Architects Engineers Housing Society | Rakh Khamba, Raiwind Road Lahore | 1437 |
45 | ARK Villas | Rakh Khamba, Raiwind Road Lahore | 49 |
46 | Army Welfare Trust Phase 1 | Rakhpura | 650 |
47 | Army Welfare Trust Phase 2 | Asal Lahkowal | 5603 |
48 | Ashraf Gardens Land Sub-division | Burhanpura | 64 |
49 | Audit & Accounts Cooperative Housing Society | Sadhoki | 1253 |
50 | Avecina City ( Pakistan Medical Town ) | Tarogil | 915 |
51 | Awaisia Town | Sattokatla | 265 |
52 | Awan Cooperative Housing Scheme | Niaz Beg Lahore | 224 |
53 | Ayoubia Town | Ajudia Pur, MA Johar Town, Lahore | 250 |
54 | Azam Garden | Hanjarwal, Multan Road Lahore | 734 |
55 | Azizia Town | Khamba | 201 |
56 | Bahria Orchards Phase I | Paji and Raiwind | 3737 |
57 | Bahria Town Sector A, B, C | Marakah, Jaliana, Bhalai Gill, Muqadam Singh, Rakh Sultankey & Tarogill | 14243 |
58 | Bankers Avenue Cooperative Housing Scheme | Dera Chahal, Karbath | 2436 |
59 | Bankers Cooperative Housing Scheme | Kamahan | 552 |
60 | Bankers Cooperative Housing Scheme Block C-I | Kamahan | 21 |
61 | Beacon House Estate Housing Scheme | 1010 | |
62 | Bismillah Housing Scheme | Rampur Jageer and Attokey Awan | 855 |
63 | Blue Town Housing Scheme Phase I | Tarerah | 512 |
64 | Blue Water LSD ( Hamdan Life ) | Jaliana | 139 |
65 | BOR Society | Dhana Singh wala, Lahore | 391 |
66 | Campus Colony | Joggen Pura, Lahore | 213 |
67 | Campus View Town | MA Johar Town Lahore | 144 |
68 | Canal Berg Housing Scheme | Niaz Beg Lahore | 162 |
69 | Canal Forts Housing Scheme | Manawan | 892 |
70 | Canal View Housing Scheme | Niaz Beg Lahore | 2013 |
71 | Central Boulevard Housing Scheme | Asal Suleman | 237 |
72 | Central Govt Employees House Building Cooperative Housing Society | Pindi, Lahore | 534 |
73 | Central Park Phase II Housing Scheme | Baddoki and Asal Suleman | 820 |
74 | CH Khushi Muhammad | Niaz Beg Lahore | 402 |
75 | Chahal Homes | 16 | |
76 | China Town Housing Scheme | Halloki | 152 |
77 | Chinar Bagh Cooperative Housing Society Ltd | Khana | 3398 |
78 | Chinar Courts Farm HS | Janjaty and Tarogill | 549 |
79 | City Park Housing Scheme | Manga | 621 |
80 | City Star Residencia | Chung Panjgraen, Lahore | 35 |
81 | Class IV Housing Scheme | Ajhudiapur Lahore | 62 |
82 | Damaan City | Maraka | 270 |
83 | Daman City | Maraka | 270 |
84 | Dawood Residency | Jaliana | 213 |
85 | Dilkhusa Housing Society | Kot Lakhpat Lahore | 78 |
86 | Dream Avenue land Sub-division | Ameerpura | 24 |
87 | Dream Gardens ( Monnoo Housing Estate Phase II ) | Fateh Singhwala | 612 |
88 | Dream gardens housing scheme phase II | Fateh Singhwalal | 1577 |
89 | Dream housing | Rai | 102 |
90 | Dream View LSD | Sadhoki | 35 |
91 | Dream Villas | Khamba | 43 |
92 | Dubai City Land Sub-division | Burhanoura | 69 |
93 | Dubai Town | Bhopatian | 141 |
94 | E.B Lands Housing Scheme | Niaz Beg Lahore | 738 |
95 | Eastern Homes | Khamba Lahore | 18 |
96 | Eden Abad Extension A+B Housing Scheme | Janjatay | 505 |
97 | Eden Abad Extension Housing Scheme | Halloki | 453 |
98 | Eden Abad Housing Scheme | Halloki | 460 |
99 | Eden Abad Phase II Housing Scheme | Sadhoki | 287 |
100 | Eden Boulevard Housing Scheme | Bhagrian and Dharam chand | 538 |
101 | Eden Canal Villas Phase I | Mouza Amarkot, | 315 |
102 | Eden Garden Extension Housing Scheme | Dullu Khurd, Dullu Kalan | 505 |
103 | Eden Garden Housing Scheme | Mouza Gajjumatta and Dhulu Khurd | 666 |
104 | Eden Lane Villas Phase I | Bhubtian | 243 |
105 | Eden Palace Villas | Rakh Khamba, Lahore. | 386 |
106 | Eden Park Farm Housing Scheme | Tukra Alam Shah, Kot Fateh Singh, Kot Jeewan Mal Chak No.62 | 840 |
107 | Eden Place | Kaacha | 169 |
108 | Eden Residencia | Dharamchand | 286 |
109 | Education City Housing Scheme | Rakh Ladheke | 302 |
110 | Elite Homes Land Sub-division | Kahna Nahu | 95 |
111 | Engineering University | Sadhoki and Sattokatla | 1547 |
112 | Etihad Town | Rakh Khamba, Lahore | 1614 |
113 | Ever Green Housing Scheme | Paji, Rakh Judu Dhir & Judu Dhir, | 312 |
114 | EXPO Avenue Land Sub-division | Niaz Baig, Lahore. | 59 |
115 | Farooq Avenue | Dhana Singh Wala, Lahore. | 56 |
116 | Fazaia Housing Scheme Phase I | Janjaty, Kot Jewan Mall and Bhalai Gill | 3940 |
117 | Fazaia Housing Scheme Phase II | Mal & Bhai Kot | 1444 |
118 | Fazal Elahi Housing Scheme | Sattokatla | 157 |
119 | Formanties Housing Phase I, II | kamahan, jaythol, leil, wadahwah | 1191 |
120 | G.M Riaz ( Land subdivision ) | Niaz Baig, Lahore | 29 |
121 | General Sher Ali Khan Housing Society | Dhana Singh Wala, Lahore | 48 |
122 | Ghalib Homes | Khamba | 17 |
123 | Ghaus Farm Housing Scheme | Rakh Judu Dhir | 673 |
124 | Ghee Corporation of Pakistan | Ghulam Ghouswala, Lahore. | 174 |
125 | Ghosia Town | Ajhudiapur | 267 |
126 | Giardino Counts Farm Housing Scheme | Sora | 2220 |
127 | Gosha e Ahbab Phase I | Niaz Baig, Lahore | 126 |
128 | Gosha e Ahbab Phase I | Niaz Baig, Lahore | 160 |
129 | Gosha e Ahbab Phase I | Niaz Baig, Lahore | 306 |
130 | Government Servant Cooperative Housing Society | Janjatay, | 318 |
131 | Govt. Superior Services Cooperative Housing Society | Maraka, | 714 |
132 | Govt Officer Cooperative Housing Society sector A & B | Rakh Paji, | 1331 |
133 | Govt Officer Cooperative Housing Society sector C & D | Rakh Paji, | 1582 |
134 | Grand Avenue | Julkey | 62 |
135 | Green Acres Housing Scheme | Ameerpura & Bhobpatian | 591 |
136 | green Avenue LSD | Bagrian & Dharamchand | 32 |
137 | Green Forts Phase I | Rakh Khamba, | 178 |
138 | Green Forts Phase II | Chung Panjgraen & Kangra, | 2364 |
139 | Green Forts Phase IV | Rakh Khamba & Khaliq Abad, | 39 |
140 | Green View Land Subdivision | Mohlanwal | |
141 | Green Villas | Tulspura | 47 |
142 | Guldasht Town | Harbanspura | 685 |
143 | Gulshan Muhammad Land Sub-division | Janjaty | 21 |
144 | Gulshan e Ahbab Phase II | Rakh Chandrai | 222 |
145 | Gulshan e Shalimar Housing Scheme | Baghban Pura | 177 |
146 | Gulshan e Awan | Nangar | 152 |
147 | Gulshan e Dawood | Rakh Khamba, Lahore. | 22 |
148 | Gulshan e Habib | Jaliana | 1098 |
149 | Gulshan e Jinnah | Kacha & Nangar | 316 |
150 | Gulshan e Lahore Housing Scheme | Khamba | 380 |
151 | Gulshan e Madina Land Subdivision | Chandrai | 73 |
152 | Gulshan e Mustafa Housing Scheme | Ajhudiapur | 507 |
153 | Haidry Homes by Asad Ali Khan | Ameerpura | 93 |
154 | Haidry Homes by Asad Ali Khan LDA Approved | Ameerpura | 93 |
155 | Hameed Park | Chak Mozang, Lahore | 268 |
156 | Hashim Town | Kamahan | 51 |
157 | Hassan Town Housing Scheme | Mehmood Booti | 259 |
158 | Heaven Homes Land Subdivision | Khamba, Lahore. | 17 |
159 | Housing Scheme at Pindi Rajputan | Pindi Rajputan, Lahore | 66 |
160 | Hyde Park | Niaz Baig & Amer Kot, | 295 |
161 | Icon Valley Housing Scheme | Paji, | 208 |
162 | Icon Valley Phase II Housing Scheme | Rakh Rai, | 363 |
163 | IEP Town Sector A | Bagrian Sadhoki and Nangar | 5610 |
164 | IEP Town Sector A Extension | Kacha, Nangar, Sadhoki and Bagrian | 1602 |
165 | IEP Town Sector B | Sattokatla | 293 |
166 | International City | Mota Singh Wala | 533 |
167 | Iqbal Avenue CHS Phase I | Sattokatla & Khamba | 467 |
168 | Iqbal Avenue Phase III | Chung Panjgrian and Musalah, | |
169 | Iqbal Block Land Subdivision | Manga Ottar | 60 |
170 | Iqbal Broadway | Kacha | 300 |
171 | Iqbal Enclave | Ameerpura | 170 |
172 | Irrigation Cooperative housing Scheme | Chandrai, Thait | 719 |
173 | Irum Garden | Dullu Khurd | 38 |
174 | Ismail Block | Manawan | 98 |
175 | Ittefaq Town | Niaz Baig, Lahore | 59 |
176 | Izmir Town Phase I | Mohlanwal, | 4241 |
177 | Izmir Town Phase II | Mohlanwal, | 459 |
178 | Jaffar Town | Rakh Khamba ,Lahore. | 122 |
179 | Judicial Employees CHS I | Niaz Baig, Lahore. | 438 |
180 | Judicial Employess CHS I Extension | Mussala, Lahore | 213 |
181 | Judicial Employess H/S Phase III | Musalah, | 714 |
182 | Kakezai CHS Phase I | Sadhoki | 249 |
183 | Kakezai Phase II housing scheme | Kacha | 569 |
184 | Kalwar Homes | Pindi Rajputan Lahore | 11 |
185 | KEMC King Edward Medical Collage ( Doctor’s Cooperative Housing Society ) | Halloki & Sadhoki | 1832 |
186 | Khayaban e Iqbal Land Subdivision | Manga Ottar | 96 |
187 | khayaban e Akhair ud Din | Ajhudyapur | 423 |
188 | khayaban e Akhair ud Din Extension | Ajhudyapur | 71 |
189 | Khayaban e Quaid | Niaz Baig, Lahore | 352 |
190 | Khayaban e Zafar Housing Scheme | Halloki | 461 |
191 | Khayyam Mini City Housing Scheme | Dina Nath | 205 |
192 | Khayaban e Ameen Housing Scheme (revised) | Sadhoki & Halloki, | 2323 |
193 | Khayaban e Zohra | Sattokatla | 66 |
194 | Kings Town Housing Scheme | Rakh Judu Dhir | 175 |
195 | Lahore Avenue | Khamba | 160 |
196 | Lahore Canal Bank ( Superior Courts ) | Amarkot and Shahpur, | 582 |
197 | Lahore Smart City | Mouza/Chak No. 42, 43 &44 Hardosohal | 2153 |
198 | Lahore Villas Land Subdivision | Bhalai Gill | 94 |
199 | Lake City Bella Verde Housing Scheme | Halloki, Janjatay & Khananepal | 6746 |
200 | Lake City Bella Verde Housing Scheme ( Approval of unapproved pockets ) | Janjaty | 392 |
201 | Lake City Bella Vista Housing Scheme ( revised ) | Halloki & Janjatay | 8791 |
202 | Land Breeze Farm H/S ( Sector -A ) | Bhuptian, | 384 |
203 | Land Subdivision for ACE developers Pvt Ltd I | Rakh Khamba | 25 |
204 | Land Subdivision for ACE developers Pvt Ltd II | Rakh Khamba | 39 |
205 | Lasani Villas Land Subdivision | Rakh Khamba, Lahore. | 29 |
206 | LCCI Phase I | Kanjran, | 337 |
207 | LCCI Phase II | Kanjran, | 119 |
208 | Liberty Lands Housing Scheme | Jia Bagga | 373 |
209 | Mansoora Homes | Niaz Baig, Lahore | 119 |
210 | Maryam Town Housing Scheme | Mouza Rakh Judu Dhir | 172 |
211 | Mascot Housing Scheme | Sadhoki | 315 |
212 | Mashallah LSD | Hando | 89 |
213 | Masion Homes Land Subdivision | Rakh Khamba, Lahore. | 7 |
214 | Mehraj Town | Hanjarwal Multan Road Lahore | 141 |
215 | Mid City | Janjaty | 606 |
216 | Mid Land Farm Housing Scheme | Ttlay | 202 |
217 | Millat Tractors Cooperative Housing Scheme | Kaacha | 390 |
218 | MMM Homes | Chung Punjgrain | 11 |
219 | Model City Housing Scheme | Kahna Nau and Khana Kohna | 297 |
220 | Model Enclave | Kaacha | 62 |
221 | Model Housing Scheme | Ladheke & Bhullar | 216 |
222 | Mohallah Ashraf Town | Attari Saroba | 26 |
223 | Muhafiz Town Phase I | Shah pur Khan pur, | 826 |
224 | Muhafiz Town Phase II | Sadhoki | 822 |
225 | Muslim Nagar ( Telegraph & Telephone Employees Cooperative Housing Society ) | Asal Rakhowal & Rai | 464 |
226 | Naaz Town | Sadhoki | 600 |
227 | Nasheman Iqbal Phase I | Bagrian and Sadhoki | 1195 |
228 | Nasheman Iqbal Phase II Land Subdivision | Bagrian | 103 |
229 | Nasheman Iqbal Phase II Extension | Khamba, Khayaban-e-Jinnah Road, Lahore. | 1135 |
230 | National Homes LSD | Attu Asal | 34 |
231 | Nawab Town | Rakh Khamba , Raiwind Road, Lahore. | 1366 |
232 | Nespak Housing Scheme Phase I | Sattokatla & Khamba | 1093 |
233 | Nespak Phase II site I | Chung, Musalah and Rakhpura, | 1263 |
234 | Nespak Phase II site II | Sadhoki | 992 |
235 | New Lahore City Housing Scheme | Maraka, Sultanke & Khudpur | 346 |
236 | New Lahore City Phase II | Sultankey, Lahore | 2054 |
237 | News papers Employees Cooperative Housing Society | Halloki, | 105 |
238 | NFC Employees Cooperative Housing Society | Maraka, Sultankey & Khudpur. | 7058 |
239 | NFC Phase I | Sattokatla | 2565 |
240 | Officers and Executive Cooperative ( bagh e Iram ) Housing Scheme | Halloki | 979 |
241 | OPF Farm Housing Scheme Phase I | Rakh Rai, | 355 |
242 | Overseas Pakistan Foundation Housing Scheme | Khamba, Bhobtian, Ameerpura and Sadhoki | 3297 |
243 | P & D Department Employees Cooperative Housing Society Ltd Phase II | Shamkay Bhattian & Sultankay | 929 |
244 | P & D Society | Chung Panjgraen, | 986 |
245 | Pace Wood Land | Lidher | 159 |
246 | Pak Arab Housing Scheme | Chandrai, Attari Saroba | 1530 |
247 | Pakistan Atomic Energy Commission Foundation Housing Scheme | Maraka | 1562 |
248 | Pakistan Medical Cooperative Housing Scheme | Badoki Sani, | 177 |
249 | Pakistan Rajpoot H/S | Shah pur Khan pur, | 190 |
250 | Pakistan Technocrats CHS | Jaliana, | 814 |
251 | Palm Avenue Land Subdivision | Julkey | 33 |
252 | Palm City Housing Scheme | Jhulkey & Badoki | 561 |
253 | Palm Villas | Chung Panjgraen and Jaliana | 62 |
254 | Park Avenue Housing Scheme | Jia Bagga | 1785 |
255 | PASSCO Employees | Shah pur Khan pur | 311 |
256 | PCSIR Employees CHS Phase I | Niaz Baig, Lahore | 630 |
257 | PCSIR Employees Cooperative Society Phase II | Rakh Khamba, Ghulam Ghouswala And Niaz Baig | 1313 |
258 | PCSIR Staff Phase I ( Al Falah avenue ) | Bagrian & Sattokatla | 331 |
259 | PCSIR Staff Phase I & II | Khamba | 1261 |
260 | Pearl Residencia | Khamba | 18 |
261 | PIA ECHS I | Niaz Baig | 1791 |
262 | PIA ECHS II | Niaz Baig | 380 |
263 | Punjab Cooperative ECHS | Ameerpura | 253 |
264 | Public Health Engg | MouzaFateh Abad, Bhubtian | 743 |
265 | Punjab Excise and Taxation | Rakh Khamba, | 224 |
266 | Punjab Govt Employees CHS Phase I | Sattokatla | 1860 |
267 | Punjab Govt Employees CHS Phase I Extension | Sattokatla | 388 |
268 | Punjab Govt Employees CHS Phase II | Sattokatla | 1278 |
269 | Punjab University Town Phase I | Rakh Khamba, | 855 |
270 | Punjab University Town phase II | Khamba, Rakh Khamba ,Lahore. | 1466 |
271 | Punjab View LSD | Sattokatla | 9 |
272 | Qasim Garden Housing Scheme | Raiwind | 204 |
273 | Rail Town | Kanjara | 679 |
274 | Raiwind Smart Town Land Subdivision | Burhanpura | 39 |
275 | Ravians Cooperative Housing Scheme | Halloki | 480 |
276 | Regent Park Farm Housing Scheme | Janjatay | 362 |
277 | Rehman Estate | Dhana Singh Wala, La | 78 |
278 | Rehman Garden | Manawan | 95 |
279 | Rehmanabad Housing Scheme | Ajudyapur | 212 |
280 | Revenue ECHS (A) | Niaz Baig | 543 |
281 | Revenue ECHS (B) | Niaz Baig | 844 |
282 | River Edge | Shahpur Khanpur Multan Road Lahore | 765 |
283 | River View Cooperative Housing Society | Rakh Khamba, Lahore. | 475 |
284 | Rose Town | Kacha | 26 |
285 | Royal Residencia | Kaacha | 1500 |
286 | Royal View Garden Scheme | Hasanabad | 149 |
287 | Royal Villas Housing Scheme | Kachha | 187 |
288 | Saddat Cooperative Housing Society | Bagrian | 248 |
289 | Safari Garden Housing Scheme | Pandoki & Khand | 454 |
290 | Safari Villas Land Subdivision | Chandrai | 23 |
291 | Safari Villas Land Subdivision | Chandrai | 23 |
292 | Safia Homes Housing Scheme | Asal suleman | 264 |
293 | Sally Town ( South ) | Tajpur and Chandin | 129 |
294 | Samanberg Khurd | Dhanna Singh Wala | 52 |
295 | Sargodha ECHS | Bhopatian | 260 |
296 | Saroba Gardens | Attari Saroba | 90 |
297 | Satellite Town | Dullu Khurd | 156 |
298 | Schazoo Housing Scheme | Nau lakha | 24 |
299 | Scotia Land Subdivision | Mohlanwal & Jaliyana | 121 |
300 | Scotia LSD | Jaliana | 124 |
301 | Shahid Town | Gajjumatta | 247 |
302 | Shami Peace Home | Niaz Baig | 9 |
303 | Shami Villas | Niaz Baig | 9 |
304 | Sheraz Town | Bagrian | 546 |
305 | Siagal Estate | M.A johar Town, Lahore | 76 |
306 | Smart City Housing Scheme | Manga Ottar | 745 |
307 | Smart Town LSD | Kacha | 26 |
308 | State Enterprise Phase I | Hanjarwal Multan Road Lahore | 1048 |
309 | State enterprise Phase II | Hanjarwal Multan Road Lahore | 492 |
310 | State Life Insurance Cooperative Housing Scheme | Kamahan & Jethol | 2617 |
311 | Sui Nothern Officers Cooperative Housing Society | Asal Lakhowal, Rakh Sultankey & Ramkot | 6530 |
312 | Sui Nothern Gas ECHS | Chung Punjgrain | 182 |
313 | Sukh Chayn Garden Housing Scheme | Maraka & Mohalanwal, | 2132 |
314 | Sultan Town | Niaz Baig, | 198 |
315 | Suman Berg | Sultan Abad, Lahore | 228 |
316 | Sunflower Housing Scheme | M.A johar Town, Lahore. | 141 |
317 | Sunfort Gardens | Rakh Khamba, Lahore. | 48 |
318 | Sunny Park | Rakh Khamba, Raiwind Road, Lahore. | 349 |
319 | Sunny Park Extension | Rakh Khamba, Raiwind Road | 120 |
320 | Tariq Garden | Sadhoki and Sattokatla | 1461 |
321 | Tauheed Town, Land subdivision ( Transferred From TMA Iqbal Town ) | Rakh Judhu Dheer, Lahore | 70 |
322 | Tech Society | Niaz Baig, Lahore | 1076 |
323 | Telecommunication Employees cooperative housing society | Ameerpura & Bhobpatian | 635 |
324 | The Oaks Enclave | Nangar | 27 |
325 | TIP ECHS | Sadhoki | |
326 | TIP Employees Cooperative Housing Scheme | Jalliana, | 259 |
327 | Tricon Village | Chung Punjgrain | 314 |
328 | Tuxedo Farm Housing Scheme | Rakh Judu Dhir, Raiwind Road, Lahore | 391 |
329 | Udicial Employees CHS II | Niaz Baig, Lahore. | 276 |
330 | Union Livings Housing Scheme | Chung Panj Graian and Jaliana | 220 |
331 | Valencia Town Phase IV | Sadoki, Dharamchund | 7322 |
332 | Valencia Town Phase V | Sadhoki and Dharam Chand | 1121 |
333 | Venus Housing Scheme | Chandrai, Attari Saroba | 603 |
334 | Vital Scheme | Chandrai | 39 |
335 | Vital Orchard Homes DD | CHANDRAI, DULLU KHURD | 172 |
336 | Vital orchard Homes EE | Chandrai | 123 |
337 | WAPDA ECHS Phase I | Sattokatla & Rakh Khamba | 9280 |
338 | WAPDA ECHS Phase II | Khamba | 1817 |
339 | WAPDA Finance Officers Subsistence Scheme Cooperative Housing Scheme | Byhaikot, Jodhadhir & Raiwind | 2468 |
340 | Wapda Phase I extension | Sattokatla | 388 |
341 | Waqas Housing Scheme | Niaz Baig | 7 |
342 | West Wood Colony | Niaz Baig, | 663 |
343 | Wock Land LSD | Bhopatian | 53 |
344 | Women Housing Scheme | Kot Jewan Mal Chak No. 62, | 271 |
345 | Wyeth Employees Cooperative Housing Society | halloki | 785 |
346 | Younis Garden LSD | Hando | 88 |
347 | Yousaf Town | Sadhoki, | 44 |
348 | Zaamin City | Kaacha | 1821 |
349 | Zaamin City Housing Scheme | Kaacha | 1821 |
350 | Zaheer Ud Din Barber | Niaz Baig | 58 |
351 | Zain Residencia Housing Scheme | Baddoki | 134 |
352 | Zaitoon City Housing Scheme | Shamkey Bhattian & Manga Otar | 326 |
353 | Zaitoon Life Style Housing Scheme | Jia Bagga & Janjaty | 174 |
354 | Zubaida Khatoon Housing Shame | Halloki | 512 |
You May Like