As you know the population of Islamabad is increasing day by day due to which the demand for houses is growing rapidly. According to the statistics, the total population of Islamabad is 1198000 which was 862000 in 2012. To meet the growing demand for housing in Pakistan, housing societies have generally been established at both the public and private levels. Whereas if we look at developed countries, high-rise buildings are constructed to accommodate the growing population.
The business of housing societies has been booming in Pakistan for the past few years and many housing societies are still under construction. Every housing society has to get approval from the city authority to get legal status before starting work but unfortunately, some housing societies are illegal and not approved by Capital Development Authority.
According to the CDA Ordinance 1960 and the Building Resolution, no construction or development can take place in Islamabad without the permission of the CDA. Not only this but the CDA also has the power to demolish illegal constructions whether it is a building or a housing society. This Ordinance makes it clear that CDA can take strict action against illegal housing societies which subsequently cause hardship to citizens.
To create awareness and secure citizens’ investments, CDA has issued a list of approved societies in Islamabad so that citizens can avoid illegal societies and invest their money in the right place.
CDA Approved Societies
Following are the CDA approved societies in Islamabad that you can check before investing in any society. There are some societies whose NOC was issued by CDA but later canceled, so those housing societies are not included in this list.
CDA Approved Societies in Islamabad
Sr # | Society Name | Area | Mozia | LOP | NOC |
---|---|---|---|---|---|
1 | Apna Zephyr Dale Agro Farms | 4980 | Maira Begwal | Approved | Issued |
2 | Al Hamra Avenue | 626 | Ara and Chirah | Approved | Issued |
3 | Bahria Town Phase II, III, V & VI | 2501 | Kotha Kalan | Approved | Issued |
4 | Bahria Town Phase VII-E | 711 | Khota Kalan, Humak | Approved | Issued |
5 | Bahria Enclave-II, Phase-II | 1180 | Phulgran | Approved | Issued |
6 | Bahria Enclave-II, Angro Farming Scheme | 2489 | Sakreela, Petha & Bobri | Approved | Issued |
7 | CBR Town | 1041 | Lohi Bher, Soan Garden Road | Approved | Issued |
8 | Cabinet Divisions Employees Cooperative Housing Society | 4405 | Sectors E-16 & E-17 | Approved | Issued |
9 | Engineers Housing Society | 1156 | Sectors D-16 & D-17 | Approved | Issued |
10 | Gulshan e Sehat | 1748 | Sector E-18 | Approved | Issued |
11 | Gulberg Residencia (IBECHS Ph-III) | 19390 | Mouza Darwala, Khatreel and Sher Dhamyal, Darwala Road | Approved | Issued |
12 | Gulberg Greens Farm Housing Scheme | 18660 | Mouza Koral, Boora Bangial, Pahag, Darwala, Ghora Sardar | Approved | Issued |
13 | Islamabad Gardens | 811 | Sector E-11 | Approved | Issued |
14 | Khayaban e Kashmir, Phase-I | 3480 | Sectors G-15/ F-15 | Approved | Issued |
15 | Multi Gardens, Phase-I | 7673 | Sectors A-17, B-17 & B-18 | Approved | Issued |
16 | Multi Gardens, Phase-II | 4480 | Sector B-18 | Approved | Issued |
17 | Ministry of Interior Employees Co-operative Housing Society | 1630 | Sector G-16 | Approved | Issued |
18 | Naval Anchorage | 3702 | Mouza Sihala Khurd and Gangota | Approved | Issued |
19 | OPF Housing Scheme | 4683 | Mouza Ladhyot, Herdogehr, Pind Malkan, Japan Road | Approved | Issued |
20 | Paradise City | 1900 | Sector F-16, F-17 & G-17 | Approved | Issued |
21 | Pakistan Navy Farms, Simly Dam Road, Islamabad | 2343 | Pind Bhegwal Mera Bhegwal and Athal | Approved | Issued |
22 | Rahman Enclave Housing Scheme | 705 | Mouza Tarlai Kalan, Tarlai Khurd Chak Sudhar, and Khanna Dak | Approved | Issued |
23 | Supreme Court Employees Housing Scheme | 2222 | Mouza Barkat and Mouza Naugazi | Approved | Issued |
24 | Senate Avenue | 680 | Mouza Herdogher, Gagri, Dharwala, Khartil and Paeja | Approved | Issued |
25 | Tele Gardens Housing Scheme | 1758 | Sector F-17/3 | Approved | Issued |
26 | T&T Employees Cooperative Housing Society (Tele Gardens) | 1435 | Sector F-17/2 | Approved | Issued |
27 | Zaraj Housing | 1516 | Mouza Humak and Bhangrial Khurd, G.T. Road | Approved | Issued |
You May Like